Real citation data from live scans across Perplexity, Gemini, Google, ChatGPT, Claude, Grok. 33 sources · 47 citations · updated 2026-06-15
| # | Source | Cited by | Citations |
|---|---|---|---|
| 1 | apps.apple.com Period & Fertility Tracker - App Store - Apple | PerplexityGoogle | 4 |
| 2 | proovtest.com Top Fertility Tracking Apps - Proov Test | PerplexityGeminiGoogleClaude | 4 |
| 3 | bedsider.org 4 apps for tracking your fertility - Bedsider | PerplexityGoogle | 2 |
| 4 | ccrmivf.com 11 Best Period Tracker Apps | CCRM Fertility | PerplexityClaude | 2 |
| 5 | flo.health Period tracker, ovulation tracker, pregnancy app | Flo | PerplexityGoogle | 2 |
| 6 | healthline.com How we chose | PerplexityClaude | 2 |
| 7 | ouraring.com ouraring.com | GeminiChatGPT | 2 |
| 8 | play.google.com Ovulation & Period Tracker - Apps on Google Play | PerplexityGoogle | 2 |
| 9 | pmc.ncbi.nlm.nih.gov Goals, life events, and transitions: examining fertility apps for holistic ... | PerplexityGoogle | 2 |
| 10 | reddit.com Can anyone recommend me a period tracker app that doesn't ... | PerplexityGoogle | 2 |
| 11 | apple.com apple.com | Gemini | 1 |
| 12 | applewatch.flo.health Flo x Apple Watch | ChatGPT | 1 |
| 13 | bearable.app 3 | Grok | 1 |
| 14 | digitalhealth.folio3.com Best Ovulation Tracker Apps of 2026 to Boost Fertility | Claude | 1 |
| 15 | go-go-gaia.com go-go-gaia.com | Gemini | 1 |
| 16 | google.com google.com | Gemini | 1 |
| 17 | hardreset.info hardreset.info | Gemini | 1 |
| 18 | helloclue.com Clue: Period & Cycle Tracker for iOS and Android | Perplexity | 1 |
| 19 | help.naturalcycles.com 2 | Grok | 1 |
| 20 | instagram.com 5 Best Ovulation Tracking Apps to Boost Your Fertility ... | Google | 1 |
| 21 | makeamom.com Best Fertility Apps and Ovulation Trackers | MakeAMom | Claude | 1 |
| 22 | medicalnewstoday.com 11 of the best fertility apps: Ovulation and period tracking | Perplexity | 1 |
| 23 | medium.com 1 | Grok | 1 |
| 24 | naturalcycles.com naturalcycles.com | Gemini | 1 |
| 25 | premom.com Premom: Ovulation, Period and Fertility Tracking App | ChatGPT | 1 |
| 26 | support.apple.com 4 | Grok | 1 |
| 27 | tempdrop.com Menstrual Cycle Tracker | Basal Temp Charting Tool | ChatGPT | 1 |
| 28 | thebump.com Which to Choose? Ava vs. Tempdrop vs. Femometer - TheBump.com | Perplexity | 1 |
| 29 | twincitiesbc.com twincitiesbc.com | Gemini | 1 |
| 30 | volusonclub.net Should Patients Use an Ovulation App to Monitor Cycles? | Google | 1 |
| 31 | wareable.com wareable.com | Gemini | 1 |
| 32 | whattoexpect.com whattoexpect.com | Gemini | 1 |
| 33 | winfertility.com Fertility Tracker Apps – Will An App Work For You? | WIN | Google | 1 |
If AI doesn't cite you for the questions your buyers ask, you're invisible at the moment of choice. Run a free scan to see where you stand — and how to fix it.
Honest by design: this is real data from live AI-engine scans (Perplexity, Gemini and Google, plus ChatGPT, Claude and Grok on paid scans). Citation counts reflect how often each source appeared across those scans.